| Radiometer | 942-903 | AQT90 FLEX Troponin I |
| Radiometer | 942-906 | AQT90 FLEX CK-MB |
| Radiometer | 942-909 | AQT90 FLEX Myoglobin |
| Radiometer | 942-915 | AQT90 FLEX D-Dimer |
| Radiometer | 942-918 | AQT90 FLEX ßhCG |
| Radiometer | 942-930 | AQT90 FLEX NT-proBNP |
| Radiometer | 942-936 | AQT90 FLEX CRP |
| Radiometer | 942-940 | AQT90 FLEX Troponin T |
| Radiometer | 942-964 | AQT90 FLEX PCT |
| Radiometer | 903-006 | AQT90 FLEX Solution Pack |
| Radiometer | 002-914 | Screw f.Electrode Holder |
| Radiometer | 008-108 | Screw M2x8 |
| Radiometer | 008-310 | Screw M3x10 |
| Radiometer | 008-312 | Screw M3x12 |
| Radiometer | 008-316 | Screw M3x16 |
| Radiometer | 008-406 | Screw M4x6 |
| Radiometer | 008-410 | Screw M4x10 |
| Radiometer | 009-416 | SCREW M4 x 16 |
| Radiometer | 012-813 | Pointed Screw,hex M4x5f. |
| Radiometer | 020-327 | Screw bei Bedarf |
| Radiometer | 021-315 | Screw self cutting M4x10 |
| Radiometer | 021-327 | Screw self cutting M3x30 |
| Radiometer | 021-407 | Screw self cutting |
| Radiometer | 021-410 | Screw self-tapping M3x8 |
| Radiometer | 021-411 | screw f.panel,blind 886- |
| Radiometer | 025-035 | Screw for Fan |
| Radiometer | 031-800 | NUT M8 STAINLESS STEEL |
| Radiometer | 032-905 | Nut f.Retainer 923-320 |
| Radiometer | 037-325 | Socket |
| Radiometer | 039-800 | Locking Tie Rod forInlet Module, ABL5xx |
| Radiometer | 046-405 | Spring Washer O3,2/5,5X0,45mm |
| Radiometer | 048-294 | SICHERUNGSRING |
| Radiometer | 152-332 | Resistor |
| Radiometer | 180-007 | Pot.meter 10K |
| Radiometer | 311-042 | Display 10.4 |
| Radiometer | 311-043 | DISPLAY BACKLIGHT |
| Radiometer | 311-044 | Display Back-lightFlourescent Lamps |
| Radiometer | 311-049 | display ABL77 |
| Radiometer | 365-435 | 32Mb DRAM, SIMM for902-589 |
| Radiometer | 365-436 | Chipdisk, 16 Mb |
| Radiometer | 367-086 | RSI100 SOFTWARE PROM |
| Radiometer | 367-671 | EPROM QD3 |
| Radiometer | 390-749 | DISPENSER KIT |
| Radiometer | 393-826 | Analizator RKZ-gazometrz oksymetrie ABL835 Flex |
| Radiometer | 400-007 | Photometer Lamp, 6V,20W,OSM3, ABL510/520 |
| Radiometer | 400-008 | Lamp, Halogen, forElect. Chamb.,ABL5xx |
| Radiometer | 400-009 | Lamp, Halogen withConnect., ABL5xx for Mea |
| Radiometer | 400-603 | Lamp f.900-995/ABL3, |
| Radiometer | 401-008 | Lamp for MeasuringLight, ABL5 |
| Radiometer | 430-122 | Alkali-battery fortc-calibrationunit TCC3, |
| Radiometer | 430-128 | Li-Battery, 3.0V CR2450for ABL5 |
| Radiometer | 430-130 | Lithium Battery, 3VCR2477N, for ABL500 seri |
| Radiometer | 430-131 | Battery for 901-2391.55V Silver Oxide |
| Radiometer | 430-132 | Battery for Main PCB DMSPC |
| Radiometer | 431-010 | NiCd Battery Unit forTCM3 |
| Radiometer | 431-016 | Battery Pack |
| Radiometer | 431-018 | TCM4 rechargable battery |
| Radiometer | 431-020 | Battery Pack ABL80 |
| Radiometer | 450-015 | SICHERUNG TRAEGE 0.315A |
| Radiometer | 450-016 | Fuse, slow blow, 0.4A,(5x20mm) |
| Radiometer | 450-019 | SICHERUNG TRAEGE 0.8A |
| Radiometer | 450-021 | SICHERUNG TRAEGE 1.25 |
| Radiometer | 450-025 | MAIN FUSE 3.2A slow blow |
| Radiometer | 450-030 | Fuse, Slow Blow, 1.6A,5X20mm |
| Radiometer | 450-031 | Fuse, 1A Slow Blow |
| Radiometer | 450-035 | Fuse 4A Slow Blow |
| Radiometer | 450-040 | Fuse, quick blow, 4A, 5x20mm |
| Radiometer | 450-124 | FUSE, slow blow, 2.5A,(6.3x32mm) |
| Radiometer | 450-140 | Fuse with Holder 0.25A |
| Radiometer | 450-141 | Fuse with Holder 1.5A |
| Radiometer | 450-142 | Fuse with holder 5A |
| Radiometer | 450-143 | Fuse with holder 3A |
| Radiometer | 520-008 | Front Panel Switch f.TCM3 (RUN 1-21) |
| Radiometer | 540-047 | Microswitch for TCM3 |
| Radiometer | 551-175 | Switch ON/OFF f.TCM3 |
| Radiometer | 552-005 | Keypad f. Numerical |
| Radiometer | 552-027 | Keypad for Softkeysf.ABL500/510/520/505 |
| Radiometer | 552-030 | Keypad f. NumericalKeyboard f. ABL500, ABL5 |
| Radiometer | 552-035 | Touch Panel 10.4 inch(PCModule) |
| Radiometer | 552-036 | Touch Screen for TCM400 |
| Radiometer | 570-090 | Reed Contact for |
| Radiometer | 570-093 | Cover Switch with Cable |
| Radiometer | 580-039 | Stepping Motor for MainValve, ABL5xx |
| Radiometer | 580-042 | Stepping Motor for P1and P2, ABL5xx |
| Radiometer | 580-058 | Stepping Motor for GasMixer, ABL5xx |
| Radiometer | 580-064 | Stepping Motor |
| Radiometer | 580-065 | Stepping Motor,Inlet |
| Radiometer | 580-072 | STEPPING MOTOR |
| Radiometer | 580-073 | STEPPING MOTOR |
| Radiometer | 580-074 | Stepping Motor CarrouselSpin |
| Radiometer | 580-075 | Stepping Motor, AmpouleOpener |
| Radiometer | 580-077 | waste pump |
| Radiometer | 580-161 | Fanf.Elektr.Chamb.ABL500 |
| Radiometer | 580-171 | FAN, RIGHT SIDE |
| Radiometer | 580-173 | Fan for Main PCB DMS PC |
| Radiometer | 580-176 | Fan for TCM400 |
| Radiometer | 580-178 | CPU-fan for Main PCBPCM5896 |
| Radiometer | 580-179 | Fan Assembly |
| Radiometer | 580-180 | Fan for Power Supply,910-227 |
| Radiometer | 580-182 | Fan only |
| Radiometer | 615-303 | Line cord TCM4, TCM400 |
| Radiometer | 616-149 | Cables |
| Radiometer | 617-014 | KABEL M.BNC/LEMO STECKER |
| Radiometer | 617-015 | KABEL M.BAN/LEMO STECKER |
| Radiometer | 617-853 | Extention cable, 3 m forE5277-0 / E5280-0 |
| Radiometer | 617-854 | Electrode Test Cable |
| Radiometer | 617-864 | Extention cable, 6 m forE5277-0 / E5280-0 |
| Radiometer | 617-877 | KABEL ZW. BASIS- U. KON- |
| Radiometer | 617-889 | VERBINDUNGS-KABEL Z. AN- |
| Radiometer | 617-890 | Perspex Front Panel forOSM2 |
| Radiometer | 617-891 | Lamp Socket complete forOSM2 |
| Radiometer | 617-912 | Keypad Main Comp.Cable |
| Radiometer | 617-916 | VERBINDUNGS-KABEL Z. AN- |
| Radiometer | 617-921 | VERB.-KABEL, 3m, 25D-9D |
| Radiometer | 617-940 | Barcode Scanner Cable |
| Radiometer | 636-014 | Connector with Cable |
| Radiometer | 636-050 | Cable Power Supply RearPanel (Plug for Main CPU |
| Radiometer | 636-066 | Cable Printer Contr. |
| Radiometer | 636-195 | Cable, RSI50/100 – |
| Radiometer | 636-301 | Main Comp./Power S.Cable |
| Radiometer | 636-343 | Power cable |
| Radiometer | 636-364 | POWER/COMMUNICATION |
| Radiometer | 636-367 | CABLE FOR SPECTROMETER |
| Radiometer | 636-369 | CABLE FOR LAMP UNIT PCB |
| Radiometer | 636-370 | HEATING TRANSISTOR WITH |
| Radiometer | 636-371 | THERMISTOR WITH CABLE |
| Radiometer | 636-373 | NEON LAMP WITH CABLE |
| Radiometer | 636-377 | POWER/COMMUNICATION |
| Radiometer | 636-378 | CABLE FOR LED |
| Radiometer | 636-381 | CABLE FOR DMS PC |
| Radiometer | 636-386 | CABLE FOR PRESSURE |
| Radiometer | 636-387 | CABLE FOR GAS VALVES |
| Radiometer | 636-389 | POWER CABLE FOR PRINTER |
| Radiometer | 636-391 | Set of Cables, 12 pcs.(PC Module) |
| Radiometer | 636-415 | POWER/COMMUNICATION |
| Radiometer | 636-417 | Halogen lamp 4V/4W withcable |
| Radiometer | 636-424 | TEST RESISTOR 6K1 |
| Radiometer | 636-425 | FPC Cable 12 pole, 53 mm |
| Radiometer | 636-427 | FPC Cable 6 pole, 65 mm |
| Radiometer | 636-428 | FPC Cable 14 pole, 190mm |
| Radiometer | 636-429 | Set of Cables(13) Main |
| Radiometer | 636-471 | IDE and Power Cables for3.5 HD |
| Radiometer | 636-478 | TCM4 Adaptercable foranalog/serial output |
| Radiometer | 655-000 | Optical Fibre forABL500 |
| Radiometer | 655-001 | Optical Fibre,ABL5xx(Box of 10 pcs.) |
| Radiometer | 655-002 | OPTICAL FIBRE |
| Radiometer | 770-743 | Power Transformer forABL5xx |
| Radiometer | 770-764 | Power Transformer f. |
| Radiometer | 802-218 | Line Cord Receptacle w/ |
| Radiometer | 805-343 | Locking nut |
| Radiometer | 809-175 | BAJONETT-UEBERWURFRING |
| Radiometer | 816-334 | ISOLATION PAD FOR902-465 |
| Radiometer | 816-336 | Heat Distribution PlateB |
| Radiometer | 816-337 | Heat Distribution PlateA |
| Radiometer | 816-356 | USB activator housing |
| Radiometer | 832-203 | Tubing Holder |
| Radiometer | 832-212 | Cable Clampself-adhesive |
| Radiometer | 834-214 | MEMBRANE f.MEMBRANEVALVE |
| Radiometer | 834-219 | Rubber Membrane forWaste Detect.,ABL5xx |
| Radiometer | 834-221 | Rubber Membrane for902-484 |
| Radiometer | 834-222 | RUBBER MEMBRANE FOR* |
| Radiometer | 834-557 | BLUTEINGABEDICHTUNG |
| Radiometer | 834-612 | Gasket f. Main Valve forABL5xx |
| Radiometer | 834-613 | Support Disc f. MainValve Gasket, ABL5xx |
| Radiometer | 834-617 | Sealing Ring for Elec.Tip, pH |
| Radiometer | 834-618 | Sealing Ring for Elec.Tip, pCO2, pO2 |
| Radiometer | 834-619 | Rub. Gasket f. Elec.pCO2,pO2,K,Ca,Cl,Na |
| Radiometer | 834-620 | Gasket f. Front Part ofMain Valve,ABL5xx |
| Radiometer | 834-622 | Rubber Boot for H87(901-742) |
| Radiometer | 834-647 | Sealing Gasket for Pumps |
| Radiometer | 834-648 | SEALING RING FOR |
| Radiometer | 834-649 | Sealing Pad for RightFluidic Module (rear edg |
| Radiometer | 834-650 | SEALING PAD FOR LEFT |
| Radiometer | 834-652 | Upper sealing gasketE722/733/744/755 |
| Radiometer | 834-654 | Lower Sealing Ring (tip)for E777 |
| Radiometer | 835-207 | O-Ring, 7×1.5 |
| Radiometer | 835-300 | O-RING 4.48X1.78 |
| Radiometer | 835-306 | O-Ring, 2.9×1.78 |
| Radiometer | 835-341 | O-Ring |
| Radiometer | 835-351 | O-Ring °3×1 |
| Radiometer | 835-354 | O-RING 18X1,5 |
| Radiometer | 835-388 | O-RING 18,2X3,0 |
| Radiometer | 835-425 | O-Ring f. Dispenser H87 |
| Radiometer | 835-426 | O-RING o2X1.5 |
| Radiometer | 835-449 | O-RING f.pressuretransd. |
| Radiometer | 835-473 | O-Ring for bottledetector windows |
| Radiometer | 836-121 | Seal forpressure-reducing valves |
| Radiometer | 836-147 | Inlet Washer |
| Radiometer | 836-156 | Inlet Seal f. ABL5 |
| Radiometer | 837-035 | Rubber Washer for |
| Radiometer | 837-042 | Soft Rubber Platesilikon |
| Radiometer | 837-045 | O-RING o6/o15X3 |
| Radiometer | 837-133 | Rubber Foot-Self-adhesive TCM3,TCC3 |
| Radiometer | 837-159 | TCM4 Seal forcalibrationchamber |
| Radiometer | 837-472 | Soft Rubber Plate f. |
| Radiometer | 840-027 | SCHLAUCH,EPDM,2X1.5 |
| Radiometer | 840-028 | SCHLAUCH,EPDM,2X1.5, |
| Radiometer | 840-037 | EPDM Tubing |
| Radiometer | 840-043 | Rubber Tube for WetSect.,0.9×2.7,ABL5xx |
| Radiometer | 840-044 | Rubber Tubing, EPDM°1.1/4, ABL5xx |
| Radiometer | 840-103 | Tube 0.85/2.6 forABL5/5XX |
| Radiometer | 840-104 | Rubber Tube f. SBSBottle (Old Version) 0.8 |
| Radiometer | 840-204 | Silicone Tubing |
| Radiometer | 840-209 | Silicone Tubing °1/3 |
| Radiometer | 840-227 | Silicone Tubing°0.85/2.6, ABL5xx |
| Radiometer | 841-621 | D748 POLYCARB-KAPILL25ST |
| Radiometer | 841-622 | D749 POLYCARB-KAPILL25ST |
| Radiometer | 841-727 | Main Valve/Preheat2Tubing ABL5xx |
| Radiometer | 841-738 | Rub. TubePreheaterElect. Ch., ABL |
| Radiometer | 841-750 | Tubing f. V2, ABL5xx |
| Radiometer | 841-751 | Tubing Gas Mixer WetSection, ABL5xx |
| Radiometer | 841-757 | Pump 1 to Elec. Cha.Tubing, ABL5xx |
| Radiometer | 841-766 | Gas Tubing Low Diffusion1.5m |
| Radiometer | 841-768 | Rubber Tube, Inlet |
| Radiometer | 841-772 | Tube, MV to Waste, 120mm |
| Radiometer | 841-774 | Tube, Rinse Heter to Measuring Chamber |
| Radiometer | 841-775 | Tube, pH/BG-El/Met andEl/Met-Thermostatted Bli |
| Radiometer | 841-776 | Tube, Inlet-pH/BG |
| Radiometer | 842-045 | Pump tubing, OSM2 |
| Radiometer | 842-064 | KCl-Reserv./V10 Tub. |
| Radiometer | 842-065 | Saline Preheater/V8 Tub.f.ABL3/4/30/300 ABL330 |
| Radiometer | 842-073 | Green Gas / V7 / Gas |
| Radiometer | 842-085 | Green Cal Reserv/Gr. |
| Radiometer | 842-090 | SILICONE RUBBER TUBING,L=300mm |
| Radiometer | 842-092 | Nylon tube for TCC3 |
| Radiometer | 842-118 | STOPFEN FUER KCL-BRUNNEN |
| Radiometer | 842-142 | SCHLAUCHABSCHN. |
| Radiometer | 842-153 | Pump tubing, OSM3 |
| Radiometer | 842-167 | V11 TUBING NEW VERS. FORABL3/30/300/330 |
| Radiometer | 842-194 | Pump tubing |
| Radiometer | 842-229 | RUBBER CAP |
| Radiometer | 842-255 | Rubber stopper for rinseout nipple |
| Radiometer | 842-329 | Tube for Heater withClamps (OXI) |
| Radiometer | 842-330 | Valve Tube with RingBushing (OXI) |
| Radiometer | 844-399 | Connection Pipe for902-532 |
| Radiometer | 844-411 | Tube Organizer for RightFluidic Module |
| Radiometer | 844-418 | waste connector |
| Radiometer | 846-146 | Holder for Tubing |
| Radiometer | 846-149 | Holder for Tubing |
| Radiometer | 847-382 | REGULATOR with MANOMETERfor ABL |
| Radiometer | 847-480 | STOPPER for valve, green |
| Radiometer | 848-017 | Membrane Pump forABL5xx |
| Radiometer | 848-032 | Airpump w/o 848-017 f.ABL5XX, new |
| Radiometer | 852-897 | Printer Unit out button |
| Radiometer | 855-137 | Rubber Spacer |
| Radiometer | 855-507 | VIBRATION DAMPER |
| Radiometer | 857-030 | Stand-off f. 888-273 |
| Radiometer | 866-084 | Achse |
| Radiometer | 866-663 | Kupplung f. Pumpe |
| Radiometer | 872-602 | Toothed Bar f. Inlet |
| Radiometer | 876-673 | Spring for lamp |
| Radiometer | 878-096 | Ground Strap forPrinter Unit, ABL500 ABL |
| Radiometer | 885-831 | Cover f.901-822 >R60 |
| Radiometer | 886-207 | Rear Plate for TCC3 |
| Radiometer | 886-242 | Holder f. Display Board,TCM3, OXI3 |
| Radiometer | 886-288 | Window f.CRT Monitor |
| Radiometer | 886-350 | SPLASH PROTECTION SHIELD |
| Radiometer | 886-352 | Blind Panel f.Floppy |
| Radiometer | 886-378 | Cabinet, Bottom part |
| Radiometer | 886-389 | Abdeckung f. PrinterABL5 |
| Radiometer | 886-390 | Papierrollenhalter ABL5 |
| Radiometer | 886-430 | DISPLAY FRAME |
| Radiometer | 886-431 | LEFT SIDE GABLE |
| Radiometer | 886-436 | BLIND MODUL (ANSTELLE V. |
| Radiometer | 886-438 | WET SECTION COVER |
| Radiometer | 886-439 | Door for Wet SectionCover |
| Radiometer | 886-440 | BACK COVER FOR GASMODULE |
| Radiometer | 886-441 | BACK COVER FOR PC AND |
| Radiometer | 886-442 | Fluidic modulROL PCB |
| Radiometer | 886-443 | Plastic Cover Plate for |
| Radiometer | 886-479 | Release key |
| Radiometer | 886-480 | Divided frontcoverABL700 Series |
| Radiometer | 886-483 | Front Cover(one long cov`er) |
| Radiometer | 886-484 | Carry Handle |
| Radiometer | 887-483 | bracket f.panel,blind |
| Radiometer | 887-638 | Fan filter |
| Radiometer | 887-860 | QUALICHECK TM + Tray(celcius) |
| Radiometer | 887-865 | Carrousel for AutoCheckampoules |
| Radiometer | 888-511 | CONTACT-SPRING F.PRINTER |
| Radiometer | 891-042 | spring connector |
| Radiometer | 901-228 | Temperature Probe f.901-239 |
| Radiometer | 901-469 | Analog Part PCB for OSM3 |
| Radiometer | 901-470 | WET SECT. INTERFACE PCBfor OSM3 |
| Radiometer | 901-471 | Micro Computer PCB OSM3 |
| Radiometer | 901-521 | Tube Valve, V1,V5 f.ABL3/4/30/300, OSM3 |
| Radiometer | 901-577 | Monochromator Unitf.OSM3 |
| Radiometer | 901-643 | MAIN PCB f.TCM3 Trade in |
| Radiometer | 901-644 | Power Supply PCB forTCM3 (RUN 1 to 21) |
| Radiometer | 901-645 | Display PCB f. TCM3 RUN1 |
| Radiometer | 901-649 | VALVE CONTROL PCB f. |
| Radiometer | 901-652 | ANALOG PCB for TCM3 |
| Radiometer | 901-680 | DISPLAY PCB f. TCC3, |
| Radiometer | 901-705 | ELECTRODE SIMULATOR |
| Radiometer | 901-744 | CONNECTOR PCB f. REC |
| Radiometer | 901-752 | Main Valve Compl. forABL5xx |
| Radiometer | 901-754 | Membrane ValvesAssembly, V4 and V5 |
| Radiometer | 901-758 | Lamp Unit, Complete forABL510/520 |
| Radiometer | 901-759 | Optical Fibre f. OxiSystem, ABL510/520 |
| Radiometer | 901-761 | Hemolyzer Unit with LS3for ABL510/520 |
| Radiometer | 901-762 | Inlet Module w/o Flap +Gasket,ABL5xx |
| Radiometer | 901-763 | Tie-Rod w/Connectorf.Inlet Mod., ABL5xx |
| Radiometer | 901-764 | Main Valve, front Partfor ABL5xx |
| Radiometer | 901-768 | Numerical Keyboard PCBfor ABL500/510, ABL520/5 |
| Radiometer | 901-772 | Floppy Disk ControlTrade |
| Radiometer | 901-783 | Main Memory PCB w/o |
| Radiometer | 901-786 | Power Supply PCB forABL500/510/520 |
| Radiometer | 901-788 | Reference Well /V6 / LS5Assy. f. ABL5xx |
| Radiometer | 901-789 | Tube Valve, V1, V2 forABL5xx |
| Radiometer | 901-790 | Liquid Sensor, LS3,ABL50/500/510/520 |
| Radiometer | 901-791 | Preheater 2 f.ABL5xx |
| Radiometer | 901-792 | Electrode Chambers w/LS1+ LS2, ABL500, ABL510/52 |
| Radiometer | 901-795 | Inlat flap |
| Radiometer | 901-797 | CO2 Flow Regulator forABL5xx |
| Radiometer | 901-799 | Air Filter f. ABL |
| Radiometer | 901-811 | Wet Sect. Distr. PCB w.Relay, ABL5XX |
| Radiometer | 901-822 | Gas Mixer, Complete w.902-431, ABL5xx |
| Radiometer | 901-832 | POWER SUPPLY PCB forTCM3 (from RUN 22) |
| Radiometer | 901-834 | MAIN PCB for TCM3 (fromRUN 22) |
| Radiometer | 901-835 | ANALOG PCB f.TCM3 Trade |
| Radiometer | 901-836 | Display PCB for TCM3(from RUN 22) |
| Radiometer | 901-920 | Preheater 1 |
| Radiometer | 901-990 | Valve V1, pure CO2 in, |
| Radiometer | 901-999 | Printer Front assy. |
| Radiometer | 902-018 | Gear Box f. P1 + P2(27:1), for ABL5xx |
| Radiometer | 902-023 | Inlet Tube and LS4 forABL500 |
| Radiometer | 902-028 | Loop-back Plug for |
| Radiometer | 902-049 | Dummy Elec. pH/pCO2, |
| Radiometer | 902-050 | Dummy Electrode PO2, |
| Radiometer | 902-053 | Waste Detector forABL500/510/520 |
| Radiometer | 902-101 | Front Shield forABL520 |
| Radiometer | 902-105 | Inlet Tube and LS4 forABL510/520 |
| Radiometer | 902-132 | Software Gate forABL520 |
| Radiometer | 902-144 | Front Shield for |
| Radiometer | 902-146 | Main Computer PCB g.B.1 |
| Radiometer | 902-147 | SERIAL INTERFACE, 3channels for ABL500, ABL |
| Radiometer | 902-148 | Serial Interface, 1Channel for ABL5xx |
| Radiometer | 902-154 | Power Supply PCB forABL5xx |
| Radiometer | 902-155 | Waste Detector forABL5xx |
| Radiometer | 902-159 | Preheater, passive forABL505 |
| Radiometer | 902-162 | Front Shield forABL510 |
| Radiometer | 902-171 | Elect. Chambers withLS1,LS2,LS3, ABL505 |
| Radiometer | 902-186 | CRT Monitor compl.New |
| Radiometer | 902-188 | Pump Housing withRotor, ABL5xx, new |
| Radiometer | 902-198 | Boot Service PCB |
| Radiometer | 902-204 | pH/pCO2/Na/K/Ca/ClPreamplifier f.ABL5x |
| Radiometer | 902-212 | Preheater 1 forABL505/EML |
| Radiometer | 902-215 | Software Gate for Floppy |
| Radiometer | 902-217 | Software Gate forABL505(Ca/Cl Option) |
| Radiometer | 902-226 | Keyboard & Display PCBfor ABL50 |
| Radiometer | 902-227 | ABL50 Keypad withDisplay |
| Radiometer | 902-241 | Printer Control PCB forABL5xx |
| Radiometer | 902-252 | Main Computer PCB w/o SW |
| Radiometer | 902-253 | Printer, Front withPaper Guide, ABL500, ABL |
| Radiometer | 902-268 | SERIAL INTERFACE forABL5/BPH5 |
| Radiometer | 902-276 | Inlet Module f.ABL5/BPH5 |
| Radiometer | 902-277 | Front Panel withKeypad, ABL5 |
| Radiometer | 902-279 | Fluid Dosing Unit, ABL5 |
| Radiometer | 902-280 | Measuring Chamber f.ABL5 |
| Radiometer | 902-283 | Thermistor w/Socket and |
| Radiometer | 902-286 | Upper Top Cover w/Keypad |
| Radiometer | 902-298 | Gas Unit for ABL5 |
| Radiometer | 902-302 | Elect. Chamber withLS1,LS2,LS3, EML100 |
| Radiometer | 902-311 | Display Module for ABL5 |
| Radiometer | 902-372 | Front Shield ABL System6x0 |
| Radiometer | 902-374 | FRONT SHIELDABLSYSTEM610 |
| Radiometer | 902-376 | Waste Stopper withNipples, EML100 |
| Radiometer | 902-378 | FLAT TOP |
| Radiometer | 902-383 | GASFLASCHENHALTER |
| Radiometer | 902-400 | CRT Monitor compl.ABL5XX |
| Radiometer | 902-406 | CRT Deflection/VideoPCB, ABL500/510/520 HORS |
| Radiometer | 902-415 | Spectrometer Unit |
| Radiometer | 902-418 | Protection circuit PCB |
| Radiometer | 902-422 | Front Shield forABL605 |
| Radiometer | 902-423 | Front Shield for ABLSystem 615 |
| Radiometer | 902-424 | Electrode InterfaceBoard for EML105 |
| Radiometer | 902-426 | Software Gate forEML105, (Glu/Lac) |
| Radiometer | 902-429 | Liquid sensor forABL5/BPH5,new |
| Radiometer | 902-430 | Preamplifier O2/Glu,ABL5/5xx,EML |
| Radiometer | 902-431 | Gas Mixer Interface PCB |
| Radiometer | 902-432 | Wet Section Control PCB,ABL5xx |
| Radiometer | 902-433 | Monochromator InterfacePCB f.ABL510/ 520 |
| Radiometer | 902-434 | Oximetry Module(tHb,sO2,COHb,O2Hb, MetH |
| Radiometer | 902-435 | Hemolyzer Unit |
| Radiometer | 902-436 | Fluidic Module PCB |
| Radiometer | 902-438 | PH- + BLUTGASMODUL |
| Radiometer | 902-439 | Electrolyte/Metabolite Module (Ca,K,Na,Glu,Lac) |
| Radiometer | 902-443 | AutoCheck Module |
| Radiometer | 902-446 | Measuring Chamber |
| Radiometer | 902-448 | Pump Rotor, Type A |
| Radiometer | 902-450 | Analyzer Control PCB for |
| Radiometer | 902-454 | Inlet Module PCB |
| Radiometer | 902-455 | pH/BG Module PCB for |
| Radiometer | 902-456 | El/Met Module PCBf.ABL7X |
| Radiometer | 902-458 | Lamp Unit for ABL7XX |
| Radiometer | 902-460 | MET Preamplifier |
| Radiometer | 902-463 | OXI Module PCB |
| Radiometer | 902-464 | Inlet Heater for ABL7XX |
| Radiometer | 902-465 | Rinse Solution Heaterfor |
| Radiometer | 902-468 | Lamp Unit PCB |
| Radiometer | 902-474 | Electrode Connector |
| Radiometer | 902-478 | Thermistor with Cablefor |
| Radiometer | 902-483 | Waste Cap for ABL50/500/505/510/520 |
| Radiometer | 902-488 | Inlet gasket (old) |
| Radiometer | 902-495 | Met Interface for ABL555 |
| Radiometer | 902-496 | Waste Detector |
| Radiometer | 902-498 | Front Shield forABL555 |
| Radiometer | 902-499 | Elect Chamber withLS1,LS2,LS3,ABL555 |
| Radiometer | 902-501 | V3 For 901-822 from R40, |
| Radiometer | 902-502 | Bottle Illumination,left |
| Radiometer | 902-503 | Bottle Illumination,right |
| Radiometer | 902-505 | Flow Regulator,right |
| Radiometer | 902-508 | Measuring ChamberIllumination PCB |
| Radiometer | 902-512 | Glu/Lac and Floppy-disk |
| Radiometer | 902-515 | Pump Rotor, Type B |
| Radiometer | 902-516 | Flow Regulator, left(Gas 1) |
| Radiometer | 902-517 | Inlet Tube with LS4ABL505/555, EML |
| Radiometer | 902-520 | Glucose Key (Barcodes) |
| Radiometer | 902-521 | Lactate Key (Barcodes) |
| Radiometer | 902-527 | Tube Valve for OXIModule |
| Radiometer | 902-529 | Oximetry 30 Key |
| Radiometer | 902-535 | Printer Control PCB |
| Radiometer | 902-537 | Connector PCB (PCModule) |
| Radiometer | 902-541 | AutoCheck Module PCB |
| Radiometer | 902-548 | Valve loosener Tool |
| Radiometer | 902-551 | One Electrolyte Key,(Barcodes) |
| Radiometer | 902-564 | O2 Module for the TCM4XXSeries |
| Radiometer | 902-566 | Reference connector forABL5/BPH5 |
| Radiometer | 902-588 | Inlet Chassis for ABL700 |
| Radiometer | 902-589 | Main PCB with CPU forDMS PC |
| Radiometer | 902-600 | Blind modul, 6 pcs |
| Radiometer | 902-605 | Press. Transducer Unitwith Chassis |
| Radiometer | 902-607 | AutoCheck DistributionPCB’s |
| Radiometer | 902-615 | Flexible Cable forTCM400 |
| Radiometer | 902-620 | Printer Housing f.ABL7XX |
| Radiometer | 902-624 | Pump Cassette,Replacement |
| Radiometer | 902-644 | Power Distribution PCBf. |
| Radiometer | 902-660 | BARCODELESER bei Bedarf |
| Radiometer | 902-667 | TOUCHSCREEN STIFT (1) |
| Radiometer | 902-669 | Syringe inlet handle |
| Radiometer | 902-670 | Capillary inlet handle |
| Radiometer | 902-677 | Inlet probe |
| Radiometer | 902-683 | Cassette Fitting Tube |
| Radiometer | 902-684 | Cable,optic Sensor |
| Radiometer | 902-686 | Printer Module f.ABL77 |
| Radiometer | 902-688 | Bracket Housing |
| Radiometer | 902-689 | Backlight Inverter Board |
| Radiometer | 902-691 | Upper Housing for ABL77 |
| Radiometer | 902-694 | lower module kit ABL77 |
| Radiometer | 902-695 | Uper module kit ABL77 |
| Radiometer | 902-700 | Membrane valve, new |
| Radiometer | 902-701 | Flat Membrane valve, new |
| Radiometer | 902-718 | Blind module for TCM4XXSeries,1pcs |
| Radiometer | 902-732 | Analyzer Connection ABL |
| Radiometer | 902-733 | Analyzer ConnectionOther |
| Radiometer | 902-790 | Valveboard |
| Radiometer | 902-794 | Membrane Valve, new ABL5 |
| Radiometer | 902-821 | AutoCheck Module for ABL800 Flex |
| Radiometer | 902-842 | Crea Module |
| Radiometer | 902-847 | Anal.Contr.PCB f.ABL8XX |
| Radiometer | 902-854 | Web Licence – 1 user |
| Radiometer | 902-894 | Basic HIS/LISCommunication license |
| Radiometer | 903-008 | CREA key |
| Radiometer | 904-308 | D826 Accessory kit for TC pO2 electrode |
| Radiometer | 904-439 | KAPILLARVERSCHLUSSKAPPEN |
| Radiometer | 904-453 | CAPILLARY CAPS, green,bag of 110pcs (958-047) |
| Radiometer | 904-693 | H87 dispenser kit(complete) |
| Radiometer | 904-707 | MAINS ADAPTOR, 230V withMAINS CABLE |
| Radiometer | 904-745 | Disposable filters |
| Radiometer | 904-817 | Waste container(reusable) |
| Radiometer | 904-860 | Inlet washers |
